Ring Size Chart
| Japan | US & Canada | Inside Circumference (mm) |
| #10 | 5 | 50.27 |
| #12 | 6 | 51.87 |
| #14 | 7 | 54.3 |
| #16 | 8 | 57.15 |
| #18 | 9 | 59.34 |
| #21 | 10 1/4 | 63.21 |
| #24 | 11 1/2 | 66.22 |
| #25 | 12 | 67.51 |
| #26 | 12 1/2 | 68.77 |
★ Measure your finger (Option 1)
- Wrap a thread around your finger.
- Put a mark on the thread as indicated in the image number 3 below.
- Measure the length with your ruler.
★ Measure your finger (Option 2)
- Print out this PDF file on an A4 sheet of paper.
★ Measure an existing ring
- Print out this PDF file on an A4 sheet of paper.
